Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/14/26 | $12.81 | 1,091,737 | 1:1 | $12.88 | $12.97 | $12.73 |
| 09/15/26 | $12.62 | 1,254,383 | 1:1 | $12.80 | $12.83 | $12.59 |
| 09/16/26 | $12.62 | 1,381,550 | 1:1 | $12.65 | $12.75 | $12.53 |
| 09/17/26 | $12.58 | 1,419,117 | 1:1 | $12.78 | $12.79 | $12.58 |
| 09/18/26 | $12.44 | 3,277,953 | 1:1 | $12.55 | $12.55 | $12.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG