Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $13.36 | 636,860 | 1:1 | $13.45 | $13.45 | $13.35 |
09/19/23 | $13.38 | 447,539 | 1:1 | $13.38 | $13.47 | $13.34 |
09/20/23 | $13.21 | 398,804 | 1:1 | $13.47 | $13.47 | $13.21 |
09/21/23 | $12.75 | 1,082,220 | 1:1 | $13.24 | $13.24 | $12.74 |
09/22/23 | $12.89 | 637,832 | 1:1 | $12.79 | $12.96 | $12.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.