Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 03/16/26 | $11.94 | 1,830,016 | 1:1 | $11.85 | $12.02 | $11.84 |
| 03/17/26 | $11.99 | 1,147,118 | 1:1 | $11.98 | $12.14 | $11.95 |
| 03/18/26 | $11.75 | 1,934,533 | 1:1 | $11.93 | $11.97 | $11.72 |
| 03/19/26 | $11.75 | 1,279,016 | 1:1 | $11.74 | $11.88 | $11.71 |
| 03/20/26 | $11.30 | 10,727,059 | 1:1 | $11.76 | $11.83 | $11.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG