|
|
| |
|
|
|
For information about EFC:
Ellington Financial Inc. 53 Forest Avenue Old Greenwich, Connecticut 06870 Attention: Secretary (203) 409-3585 |
| |
For information about Arlington:
Arlington Asset Investment Corp. 6862 Elm Street, Suite 320 McLean, Virginia 22101 Attention: Investor Relations (703) 373-0200 |
|
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 5 | | | |
| | | | 17 | | | |
| | | | 17 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 22 | | | |
| | | | 23 | | | |
| | | | 23 | | | |
| | | | 24 | | | |
| | | | 24 | | | |
| | | | 24 | | | |
| | | | 25 | | | |
| | | | 25 | | | |
| | | | 25 | | | |
| | | | 25 | | | |
| | | | 25 | | | |
| | | | 26 | | | |
| | | | 27 | | | |
| | | | 27 | | | |
| | | | 28 | | | |
| | | | 29 | | | |
| | | | 29 | | | |
| | | | 33 | | | |
| | | | 36 | | | |
| | | | 46 | | | |
| | | | 48 | | | |
| | | | 50 | | | |
| | | | 54 | | | |
| | | | 54 | | | |
| | | | 54 | | | |
| | | | 55 | | | |
| | | | 55 | | | |
| | | | 56 | | | |
| | | | 56 | | | |
| | | | 56 | | | |
| | | | 67 | | | |
| | | | 71 | | | |
| | | | 73 | | | |
| | | | 80 | | | |
| | | | 82 | | |
| | |
Page
|
| |||
| | | | 85 | | | |
| | | | 91 | | | |
| | | | 92 | | | |
| | | | 92 | | | |
| | | | 92 | | | |
| | | | 92 | | | |
| | | | 93 | | | |
| | | | 94 | | | |
| | | | 94 | | | |
| | | | 95 | | | |
| | | | 95 | | | |
| | | | 95 | | | |
| | | | 95 | | | |
| | | | 95 | | | |
| | | | 96 | | | |
| | | | 96 | | | |
| | | | 97 | | | |
| | | | 97 | | | |
| | | | 101 | | | |
| | | | 102 | | | |
| | | | 105 | | | |
| | | | 107 | | | |
| | | | 108 | | | |
| | | | 111 | | | |
| | | | 111 | | | |
| | | | 111 | | | |
| | | | 111 | | | |
| | | | 112 | | | |
| | | | 112 | | | |
| | | | 112 | | | |
| | | | 112 | | | |
| | | | 114 | | | |
| | | | 115 | | | |
| | | | 116 | | | |
| | | | 116 | | | |
| | | | 117 | | | |
| | | | 118 | | | |
| | | | 155 | | | |
| | | | 157 | | | |
| | | | 180 | | | |
| | | | 194 | | | |
| | | | 202 | | |
| | |
Page
|
| |||
| | | | 204 | | | |
| | | | 206 | | | |
| | | | 207 | | | |
| | | | 208 | | | |
| | | | 209 | | | |
| | | | 212 | | | |
| | | | 213 | | | |
| | | | A-1 | | | |
| | | | B-1 | | |
| | |
Implied Equity Value per Share
|
| |||||||||
| | |
Low
|
| |
High
|
| ||||||
Price / TBV
|
| | | $ | 3.06 | | | | | $ | 4.52 | | |
Announce Date
|
| |
Target
|
| |
Acquiror
|
|
February 27, 2023 | | | Broadmark Realty Capital Inc. | | | Ready Capital Corporation | |
November 4, 2021 | | | Mosaic Real Estate Credit, LLC | | | Ready Capital Corporation | |
July 26, 2021 | | | Capstead Mortgage Corporation | | | Benefit Street Partners Realty Trust, Inc. | |
December 7, 2020 | | |
Anworth Mortgage Asset Corporation
|
| | Ready Capital Corporation | |
August 3, 2020 | | | Jernigan Capital, Inc. | | | NexPoint Advisors, L.P. | |
Announce Date
|
| |
Target
|
| |
Acquiror
|
|
November 7, 2018 | | | Owens Realty Mortgage, Inc. | | | Ready Capital Corporation | |
May 2, 2018 | | | MTGE Investment Corp. | | | Annaly Capital Management Inc. | |
April 26, 2018 | | | CYS Investments Inc. | | | Two Harbors Investment Corp. | |
April 11, 2016 | | | Hatteras Financial Corp. | | | Annaly Capital Management Inc. | |
April 7, 2016 | | | ZAIS Financial Corp. | | | Sutherland Asset Management Corporation | |
March 2, 2016 | | |
JAVELIN Mortgage Investment Corp.
|
| | ARMOUR Residential REIT, Inc. | |
February 26, 2016 | | | Apollo Residential Mortgage, Inc. | | | Apollo Commercial Real Estate Finance, Inc. | |
| | |
Implied Equity Value per Share
|
| |||||||||
| | |
Low
|
| |
High
|
| ||||||
Price / TBV
|
| | | $ | 4.52 | | | | | $ | 4.99 | | |
| | |
Implied Equity Value Per Share
|
| |||||||||
| | |
Low
|
| |
High
|
| ||||||
Price / TBV
|
| | | $ | 9.65 | | | | | $ | 12.62 | | |
Dividend Yield (Price)
|
| | | $ | 10.91 | | | | | $ | 13.85 | | |
| | |
Implied Exchange Ratios
|
| |||||||||
| | |
Low
|
| |
High
|
| ||||||
Price / TBV
|
| | | | 0.2348x | | | | | | 0.4586x | | |
Dividend Discount Analysis
|
| | | | 0.1947x | | | | | | 0.3262x | | |
|
GAAP Earnings Per Share
|
| | | $ | 2.08 | | |
|
Per Share Common Stock Dividends
|
| | | $ | 1.80 | | |
(In millions, except per share amounts)
|
| |
2023E
|
| |
2024E
|
| |
2025E
|
| |
2026E
|
| ||||||||||||
Tangible Book Value
|
| | | $ | 182 |